Saturday, 16 February 2013

Super Eagles Now 30th In World Ranking & 4th In Africa [See Full Ranking]

Super Eagles of Nigeria
The February edition of the FIFA/Coca-Cola World Ranking is dominated by the CAF Africa Cup of Nations in South Africa. By claiming their third title, Nigeria (30th, up 22) have not only ended a 19-year drought since they last won the tournament, but have also climbed 22 places to 30th – their best ranking since August 2010 – while beaten finalists Burkina Faso (55th, up 37) have moved up a massive 37 places to 55th. Hosts South Africa (60th, up 25) have also enjoyed a significant leap of 25 places.



1  Spain 1590
Equal

2  Germany 1437 0 Equal

3  Argentina 1281 0 Equal

4  England 1160 2 Up

5  Italy 1157 -1 Down

6  Colombia 1129 -1 Down

6  Portugal 1129 1 Up

8  Netherlands 1108 0 Equal

9  Croatia 1059 1 Up

10  Russia 1055 -1 Down

11  Greece 1020 0 Equal

12  Côte d’Ivoire 999 2 Up

12  Ecuador 999 0 Equal

14  Switzerland 993 -1 Down

15  Mexico 968 0 Equal

16  Uruguay 950 0 Equal

17  France 929 0 Equal

18  Brazil 924 0 Equal

19  Ghana 865 7 Up

20  Belgium 864 0 Equal

21  Sweden 863 -2 Down

22  Denmark 825 1 Up

23  Chile 815 7 Up

24  Bosnia-Herzegovina 814 2 Up

25  Mali 813 0 Equal

26  Czech Republic 797 3 Up

27  Norway 780 -3 Down

28  Japan 779 -7 Down

29  Montenegro 756 2 Up

30  Nigeria 747 22 Up

No comments:

Post a Comment